Certificate of Deposit (CD)Terms – Traditional & IRA | Interest Rates | Annual Percentage Yield |
---|---|---|
90 day CD 1 (Non-IRA) | 0.15% | 0.15% |
180 day CD 1 | 0.25% | 0.25% |
12 month CD 1 | 0.50% | 0.50% |
18 month CD 1 | 0.50% | 0.50% |
24 month CD 1 | 0.65% | 0.65% |
36 month CD 1 | 0.75% | 0.75% |
48 month CD 1 | 0.85% | 0.85% |
60 month CD 1 | 0.95% | 0.95% |
Deposit Accounts 2 | Interest Rates | Annual Percentage Yield |
---|---|---|
Personal Interest Checking | ||
up to $99,999.99 | 0.05% | 0.05% |
$100,000 and up | 0.05% | 0.05% |
Personal Savings | ||
up to $99,999.99 | 0.05% | 0.05% |
$100,000 and up | 0.05% | 0.05% |
Personal Money Market | ||
up to $99,999.99 | 0.05% | 0.05% |
$100,000 and up | 0.05% | 0.05% |
Youth Savings | ||
up to $99,999.99 | 0.05% | 0.05% |
$100,000 and up | 0.05% | 0.05% |
IRA Savings | ||
up to $99,999.99 | 0.05% | 0.05% |
$100,000 and up | 0.05% | 0.05% |
Health Savings Account | ||
up to $99,999.99 | 0.05% | 0.05% |
$100,000 and up | 0.05% | 0.05% |
Business Interest Checking | ||
up to $99,999.99 | 0.05% | 0.05% |
$100,000 and up | 0.05% | 0.05% |
Business Savings | ||
up to $99,999.99 | 0.05% | 0.05% |
$100,000 and up | 0.05% | 0.05% |
Business Money Market | ||
up to $99,999.99 | 0.05% | 0.05% |
$100,000 and up | 0.05% | 0.05% |
1 A penalty may be imposed for early withdrawal | ||
2 Rates may change after account is opened and fees could reduce earnings. | ||
Minimum Opening Deposit: |
Certificate of Deposit – $500 |